![]() | 2/2/2010 Optimus EMRTM, Inc. Updates List of Electronic Pharmacy Interfaces with Pharmacy IRVINE, California—Optimus EMRTM, Inc. announced today that the Company has completed Electronic Pharmacy Interfaces with all of the major pharmacy software systems for LTC including systems from Framework LTC, Omnicare, PharMerica and QS1. | |
![]() | 4/9/2009 Nursing Home to Emergency Room: Electronic Transfer Over a three year period, Gurwin Jewish Nursing & Rehabilitation Center selected and implemented a web—based electronic medical record (EMR) and Computerized Physician Order Entry (CPOE) system designed for long term care. Gurwin worked with its vendor, Optimus EMRTM, to customize its existing transfer summary to include medical information recommended by AMDA. | |
![]() | 4/1/2009 Optimus EMRTM, Inc. Selected as EMR Vendor for On—Time Quality Improvement Grant Projects for New York and District of Columbia IRVINE, California—Optimus EMRTM, Inc. announced that the Company has been selected as an EMR Software Vendor for the On—Time Quality Improvement Grant Projects for the State of New York and the District of Columbia. The New York Grant Project is sponsored by the New York Department of Health (Division of Quality and Surveillance) and the District of Columbia Grant Project is sponsored by the District of Columbia Healthcare Association. Both projects are receiving assistance and oversight from the Agency for Healthcare Research and Quality (AHRQ). | |
![]() | 2/28/2009 Are you and your software vendor ready for MDS 3.0? Optimus EMRTM is the ony software company that simultaneously automates the MDSpreparation and improves profits and patient care. Now is the time to upgrade your clinical software to take advantage of true point—of—care charting as well as to automate the MDS process. | |
![]() | 12/29/2008 Optimus EMRTM introduces three different starting points into the EMR world. We are at the cutting edge of innovation for LTC solutions and offer you the ony EMR system with multiple starting points to conform to your needs and budget. | |
![]() | 9/15/2008 Life Care Retirement Communities has selected the Optimus EMRTM System for all of its retirement communities. "Life Care Retirement Communites (LCRC) www.lcrc.net is committed to incorporating leading edge practices in serving our residents" said Scott Harrison, President and CEO of LCRC. | |
![]() | 4/23/2008 Optimus EMRTM, Inc. Releases Final Results of CMS Study Regarding the Use of Bedside (Point of Care) Technology to Improve the Quality of Care in Nursing Facilities. IRVINE, California—Optimus EMRTM, Inc. announced today the release of the final results of the Multi—Year Demonstration Project conducted with funding provided by the Center for Medicare & Medicaid Services (CMS). | |
![]() | 1/31/2007 Optimus EMRTM, Inc. Announces Partnership Agreement with //SOS/CorporationTM for Integrated Long Term Care Software. IRVINE, California—Optimus EMRTM, Inc. announced today that it has entered into an Exclusive Partnership and Marketing Agreement with Salina Office Services Corporation ("//SOS/ Corporation"), a leading Long Term Care Software Company. | |
![]() | 1/8/2007 Optimus EMRTM, Inc. Releases Icon (Picture) Based C.N.A. Point of Care Documentation Option using Pocket PC PDAs or Wall Mounted Kiosks. IRVINE, California—Optimus EMRTM, Inc. announced today the release of the fully integrated Optimus EMRTM C.N.A. Module which features icon (picture) based documentation. The icon based C.N.A. data collection can be done at the Point of Care using wireless Pocket PC PDAs or at the "Proximity of Care", using wall mounted kiosks. | |
![]() | 12/18/2006 Optimus EMRTM, Inc. Selected for New York Quality of Care Grant as an EMR and Mobile Clinician—Centric Software Solution Vendor. IRVINE, California—Optimus EMRTM, Inc. announced today that the Franciscan Services Corporation in Sylvania, Ohio has selected the Optimus EMRTM System for its long term care nursing facilities and CCRC campuses in Ohio. | |
![]() | 10/18/2006 Optimus EMRTM, Inc. Selected for New York Quality of Care Grant as an EMR and Mobile Clinician—Centric Software Solution Vendor. IRVINE, California—Optimus EMRTM, Inc. announced today that the Quality Care Oversight Committee (QCOC) has selected the Optimus EMRTM System for long term care to help nursing homes in New York State improve care delivery, decrease medical errors, and lower health care costs. | |









